6th MO M.A.S.H. IN
Thanks to all who participated in the 6th MO M.A.S.H. IN.
There were 93 entries judged and 45 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Sullivan | Apa | 18B: American Pale Ale | M.A.S.H. (Missouri Association of Serious Homebrewers) |
2nd | Gary Eagleburger | Munich Dunkel | 8A: Munich Dunkel | Zymurgists of the Ozarks |
3rd | Gary Eagleburger | Imperial Stout | 20C: Imperial Stout | Zymurgists of the Ozarks |
HM | Renee Bruzual | Nanored | 15A: Irish Red Ale | STLBrewhogs |
Best Brewer (30 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (17 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
---|---|---|---|---|---|---|---|
1st | STLBrewhogs | 2 | 3 | 2 | 4 | 6 | 31.07 |
2nd | Zymurgists of the Ozarks | 3 | 2 | 1 | 1 | 0 | 21.06 |
3rd | M.A.S.H. (Missouri Association of Serious Homebrewers) | 2 | 0 | 3 | 1 | 0 | 15.05 |
4th | Cap and Hare Homebrew Club | 1 | 2 | 0 | 0 | 0 | 10.03 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Fruity, Spicy, Alt (9 entries)
Table 2: Wood and Smoke (7 entries)
Table 3: Wild and Sour (7 entries)
Table 4: Stout and Porter (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Eagleburger | Imperial Stout | 20C: Imperial Stout | Zymurgists of the Ozarks |
2nd | Joseph LeVart | In Darkest Night | 20C: Imperial Stout | STL Brewminati |
3rd | Haven Schultz | American Stout | 20B: American Stout | The Brü Club |
4th | Edward O`Neill | Feelin' My Oats | 16B: Oatmeal Stout | St. Louis Brews |
HM | Eddie Belter | Bootleggin' Porter | 20A: American Porter | STLBrewhogs |
Table 5: Belgian, Monastic (8 entries)
Table 6: Wheat ones (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Johnson | Midwest Wheat | 1D: American Wheat Beer | Society of Brewers |
2nd | Gary Eagleburger | Wheat | 1D: American Wheat Beer | Zymurgists of the Ozarks |
3rd | Maciej Zawodniok | Steampunk Rescue Heffe | 10A: Weissbier | M.A.S.H. (Missouri Association of Serious Homebrewers) |
4th | Doc Farmer | Three Weiss Men | 10A: Weissbier | Ozark Zymurgists |
HM | Mike Perman | David Hasselheff | 10A: Weissbier | Mansfield Homebrew Club |
Table 7: Darker Lagers - Europe and International (7 entries)
Table 8: Pale and Bitter (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Sullivan | Apa | 18B: American Pale Ale | M.A.S.H. (Missouri Association of Serious Homebrewers) |
2nd | Eddie Belter | Smazzzzzzacca | 18B: American Pale Ale | STLBrewhogs |
3rd | Chad Faulstick | Tyler County Esb | 11C: Strong Bitter | Wheeling Alers |
4th | Maciej Zawodniok | Light Apa | 18B: American Pale Ale | M.A.S.H. (Missouri Association of Serious Homebrewers) |
HM | Andrew Schwartz Co-Brewer: Bailey Shaw | I'm Not Bitter, I"M Thirsty | 11B: Best Bitter | STLBrewhogs |
Table 9: Brown, Red, and Scottish (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Renee Bruzual | Nanored | 15A: Irish Red Ale | STLBrewhogs |
2nd | Eddie Belter | Bootleggin' Downtown Brown | 19C: American Brown Ale | STLBrewhogs |
3rd | Tom Hannan Co-Brewer: Nate Laffoon | Bonnie Lass I'd Like A Glass | 15A: Irish Red Ale | STLBrewhogs |
4th | Giovanni Piva | I See Red People | 15A: Irish Red Ale | STLBrewhogs |
HM | Tom Hannan Co-Brewer: Ann Hannan | Knox Double Brown | 19C: American Brown Ale | STLBrewhogs |
Table 10: Lagers - Bitter and Sweet (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | The Governator | 7A: Vienna Lager | North Georgia Malt Monkeys |
2nd | Justin Guldalian | Altbier | 7B: Altbier | |
3rd | Josh Johnson | Everfresh Pils | 5D: German Pils | Society of Brewers |
4th | Renee Bruzual | Sir Kolsch | 5B: Kölsch | STLBrewhogs |
HM | Renee Bruzual | Dark Side Of The Moon | 7A: Vienna Lager | STLBrewhogs |